Hospital Point of Use Water Filter
Waterborne bacterium colonizing biofilms are frequently found in hospital water systems. These biofilms usually contain pathogenic bacteria, such as Legionella spp., Pseudomonas aeruginosa, and Coliforms. Therefore, many medical organizations and hospitals contribute to reducing the risk of biofilms by conducting water management program.
Cobetter Point of Use filter is designed as Legionella filter and Pseudomonas filter for removing waterborne pathogens in healthcare facilities (hospitals and clinics). The infection control filters use 0.2μm double-layer PES membrane with an asymmetric pre-filtration layer for longer service life and lower filtration cost.The filter meet the ASTM F838 with a bacteria retention>107/cm2 (sterilizing grade). The filter is also easily installed and replaced on faucets.
Vulnerable and immunocompromised patients, elderly, and newborn are easy to be infected by contact with water in medical centers. Therefore, the POU filter is an effective and economical way for hospital Infection control and uses as Legionella filter and Pseudomonas filter.
Typical Applications
· ICUs
· Operating Room Hand Washing
· Bone Marrow Transplant Units
· Hematology / Oncology / Transplantation / Burn units
· Wound Rinsing, Neonatology
· Endoscopic Reprocessin
· Birthing Pools
· Patient Bathing and Showering Areas
· Kitchen (for food preparation and drinking water provision)
· Geriatric Departments
· Infection Control
· Legionella Filter
· Pseudomonas Filter.
Filter Media | Polyethersulfone |
Structural Components | Polyethersulfone |
Removal Rating | 0.2 μm |
Nominal Dimensions | |
Maximum Length | 84mm (3.3") |
Body Diameter | 84mm (3.3") |
Flow Rates | 8.6 L/min @1bar 19.0 L/min @3bar 25.5 L/min @5bar |
Maximum Operating Temperature | 70 °C (158 °F) |
Effective Filtration Area | 5.0 bar / 60°C (73psi /140 °F) |
Effective Filtration Area | 930 cm2 (144in2) |
Maximum Lifetime | 62days |
Inlet | 1/4" CPC |
Outlet | Shower Head |
Disinfection | Compatible with common surface and systemic disinfection methods. |
Filter Media | Polyethersulfone | Polyethersulfone | Polyethersulfone |
Structural components | Polypropylene | Polypropylene | Polypropylene |
Removal Rating | 0.2μm | 0.2μm | 0.2μm |
Maximum Length | 75mm (3.0") | 73mm (2.9") | 88mm (3.5") |
Body Diameter | 71mm (2.8") | 72mm (2.8") | 72mm (2.8") |
Flow Rates | 3.9 L/min @1bar 9.5 L/min @3bar 12.6 L/min @5bar | 3.7 L/min @1bar 9.2 L/min @3bar 12.3 L/min @5bar | 3.6 L/min @1bar 9.2 L/min @3bar 12.2 L/min @5bar |
Maximum Temperature | 70°C(158°F) | 70°C(158°F) | 70°C(158°F) |
Maximum Pressure | 5.0 bar / 60°C (73psi /140 °F) | 5.0 bar / 60°C (73psi /140 °F) | 5.0 bar / 60°C (73psi /140 °F) |
Effective Filtration Area | 467cm2 (72 in2) | 467cm2 (72 in2) | 467cm2 (72 in2) |
Maximum Lifetime | 31days | 31days | 31days |
Inlet | 1/4" CPC | 14" CPC | 1/4" CPC |
Outlet | Smooth Outlet | 14" CPC | Shower Head |
Disinfection | Compatible with common surface and systemic disinfection methods. |
Filter Media | Polyethersulfone |
Structural Components | Polypropylene |
Removal Rating | 0.2μm |
Maximum Length | 236mm (9.3") |
Body Diameter | 83mm (3.2") |
Diameter Flow Rates | 9.8 L/min @1bar 20.7 L/min @3bar 27.0 L/min @5bar |
Maximum Temperature | 70°C (158°F) |
Maximum Pressure | 5.0 bar / 60°C (73psi /140 °F) |
Effective Filtration Area | 986 cm2 (153 in2) |
Maximum Lifetime | 31days |
Inlet | 1/2" NPT |
Outlet | Shower Head |
Disinfection | Compatible with common surface and systemic disinfection methods. |
For technical data sheet or application inquiry, you are more than welcome to contact our sales representative by sales@cobetterfilter.com or leave a message