Cobetter high-temperature and high-efficiency filters are made of low-resistance fine glass fiber filter paper with aluminum foil separation and the outer frame can be selected as aluminum alloy or stainless steel, which is sealed with high temperature resisted sealant. They are mainly used for high-temperature air purification equipments and systems, such as high-temperature sterilization tunnels, ultra-clean ovens, etc., owing to the good performance of high temperature resistance (long-term use in the high temperature environment of 250 °C and 350 °C).
Technical Data Sheet
Dimension | Filtration Level | Rated Air Flow | Initial Resistance Under | Suggested Air Flow |
610 x 610 x 150 mm | H11/ H13 / H14 | 1000 m³/h | < 200 / 235 / 262 Pa | 600-1000 m³/h |
610 x 457 x 150 mm | H11/ H13 / H14 | 750 m³/h | < 200 / 235 / 262 Pa | 450-750 m³/h |
305 x 610 x 150 mm | H11/ H13 / H14 | 500 m³/h | < 200 / 235 / 262 Pa | 300-500 m³/h |
915 x 610 x 150 mm | H11/ H13 / H14 | 1500 m³/h | < 200 / 235 / 262 Pa | 900-1500 m³/h |
1220 x 610 x 150 mm | H11/ H13 / H14 | 2000 m³/h | < 200 / 235 / 262 Pa | 1200-2000 m³/h |
630 x 630 x 220 mm | H11/ H13 / H14 | 1500 m³/h | < 200 / 235 / 262 Pa | 900-1500 m³/h |
945 x 630 x 220 mm | H11/ H13 / H14 | 2200 m³/h | < 200 / 235 / 262 Pa | 1300-2200 m³/h |
1260 x 630 x 150 mm | H11/ H13 / H14 | 2000 m³/h | < 200 / 235 / 262 Pa | 1200-2000 m³/h |
1260 x 630 x 220 mm | H11/ H13 / H14 | 3000 m³/h | < 200 / 235 / 262 Pa | 1800-3000 m³/h |
610 x 610 x 292 mm | H11/ H13 / H14 | 2000 m³/h | < 200 / 235 / 262 Pa | 1200-2000 m³/h |
305 x 610 x 292 mm | H11/ H13 / H14 | 1000 m³/h | < 200 / 235 / 262 Pa | 600-1000 m³/h |
H11 99.5~99.94%@0.3μm
H13 99.95~99.994%@0.3μm
H14 99.995~99.9994%@0.3μm
Initial Resistance Test Error ≤15%