Features
Composed of double-layer Polypropylene media
Inner layer uses nanofibers to provide high retention efficiency
Applications
Pre-filtration of cell culture medium
Clarification of fermentation broth / cell cultures
Pre-filtration of blood products / serums
Pre-filtration of colloids / viscous liquids
Operating Conditions
Max. Temperature | 80°C |
Max. Differential Pressure | 0.55 MPa / 25°C |
Materials of Construction
Filter Type | Bricap C/L/T | Cartridge |
Membrane | Polypropylene (PP) | Polypropylene (PP) |
Core/Cage/End Cap | Polypropylene (PP) | Polypropylene (PP) |
Capsule Shell | Polypropylene (PP) | - |
O-ring | - | Silicone / EPDM/ Viton / PTFE |
Capsule Vent O-ring | Silicone | - |
Removal Ratings | 0.3 /0.65 /1.0 /3.0 /5.0μm |
Biological Safety
Bio-compatibility | Meet the requirement of USP<87>In Vitro Cytotoxicity Test; Meet the criteria of the USP<88>Biological Reactivity Test for Class VI-121°C plastics |
Endotoxins | < 0.25 EU/ml |
Effective Filtration Area
BriScale A25/A50 | Bricap C | Bricap L | Bricap T | Cartridge |
A50: 20 cm² | C01: 140 cm² | L03: 0.1 m² | T10: 0.36 m² | 5" : 0.18 m² |
C02: 320 cm² | L05: 0.18 m² | T20: 0.72 m² | 10" : 0.36 m² | |
C03: 500 cm² | L10: 0.36 m² | T30: 1.08 m² | 20" : 0.72 m² | |
L20: 0.72 m² | 30" : 1.08 m² | |||
L30: 1.08 m² | 40" : 1.44 m² |
Sterilization Capability
· BriScale Disc, Bricap C, Bricap L, Bricap T Series
· Filter Cartridges : Autoclave