Features
Composed of multi-layer Polyproylene media
High retention efficiency
All raw materials meet NSF requirements* No adhesives or surfactants
Applications
Pre-filtration of cell culture medium
Clarification of fermentation broth / cell cultures
Filtration blood products / serums
Filtration of colloids / viscous liquids
Operating Conditions
Max. Temperature | 80°C |
Max. Differential Pressure | 0.55 MPa / 25°C |
Materials of Construction
Filter Type | Bricap C/L/T | Cartridge |
Membrane | Polypropylene (PP) | Polypropylene (PP) |
Core/Cage/End Cap | Polypropylene (PP) | Polypropylene (PP) |
Capsule Shell | Polypropylene (PP) | - |
O-ring | - | Silicone/EPDM/ Viton/PTFE |
Capsule Vent O-ring | Silicone | - |
Removal Ratings | 0.5 / 0.6 / 0.8 / 1.0 / 1.5 / 5.0 / 10 / 20 / 40 / 70 / 90μm |
Biological Safety
Bio-compatibility | Meet the requirement of USP<87>In Vitro Cytotoxicity Test; Meet the criteria of the USP<88>Biological Reactivity Test for Class VI-121°C plastics |
Endotoxins | < 0.25 EU/ml |
Effective Filtration Area
Bricap C | Bricap L | Bricap T | Cartridge |
C01: 70 cm² | L02: 375 cm² | T10: 0.18 m² | 5" : 0.09 m² |
C02: 160 cm² | L03: 530 cm² | T20: 0.36 m² | 10" : 0.18 m² |
C03: 260 cm² | L05: 0.09 m² | T30: 0.54 m² | 20" : 0.36 m² |
L10: 0.18 m² | 30" : 0.54 m² | ||
L20: 0.36 m² | 40" : 0.72 m² | ||
L30: 0.54 m² |
Sterilization Capability
· Bricap C、 Bricap L、 Bricap T Series
· Filter Cartridges: Autoclave & SIP