Disc Filter is designed to ensure critical protection of inkjet
printheads.
Different sizes match different types of print heads, while meeting high
interception efficiency and low pressure difference requirement,
protecting the printheads without affecting the ink supply.
PPEP special filter material is used to protect the nozzle, high
cleanliness. More choice of materials to meet different application
needs, including air filtration, corrosive material filtration.
· Four Filter Medias Options
Four kinds of media to be selected,
PPEP, SS, GF and PTFE
· Multiple Connector Options
· Resonable Flow Channel
Design
· Opaque UV Resistant Housing
Design Available
· Thermal-bonded Fiber
Polypropylene Structure
· Suitable for different ink
requirements
· User-friendly for most
common applications
· Lower pressure difference
and stable performance
· Black housing protects againt
UV light and prevents ink from
curing inside the filter
· Non-fiber releasing design.
Item | 25 DISC | 20 DISC | 37 DISC |
Diameter | 30.3 mm | 25.5 mm | 44.2 mm |
Length | 21.6 mm | 29.8 mm | 31.0 mm |
Inlet/Outlet | Luer Lock | Inlet : 8mm Quick Coupling Outlet : Luck Lock | Luer Lock |
Filtration Area | 4.15 cm² | 2.54 cm² | 7.3 cm² |
Item | 37 LHDISC | 47 DISC | 47 SSDISC |
Diameter | 44.2 mm | 56.0 mm | 56 mm |
Length | 36.6 mm | 42.756.0 mm | 45.7 mm |
Inlet/Outlet | Inlet : Luck Lock Outlet : 4mm House Barb | Inlet : 1/8"NPT Outlet : 1/4"-3/8" House Barb | 1/4"-3/8" House Barb |
Filtration Area | 7.3 cm² | 15.2 cm² | 15.2 cm² |
Item | H47DISC | AV50-J | AV50 |
Diameter | 56.0 mm | 73.0 mm | 73.0 mm |
Length | 42.5 mm | 48.0 mm | 82.0 mm |
Inlet/Outlet | Inlet : 1/8" NPT Outlet : 5-6mm House Barb | 1/4" Jaco | 1/4"-1/2" House Barb |
Filtration Area | 13.8 cm² | 20 cm² | 20 cm² |
Initial differential pressure is low, flow rate is high.
Series | Shell | Filter Media / Removal Rating | Fitting | Industry | ||
20DISC W25DISC 37DISC LH37DISC 47DISC SS47DISC H47DISC AV50 AV50-J | - =Standard Polypropylene | PPEP = Polypropylene Media 0200 = 2.0μm 0500 = 5.0μm 1000 = 10.0μm 2000 = 20.0μm 5000 = 50.0μm | C = Female Luer Lock with 4mm Hose barb addaptor D = Female Luer Lock with 3mm Hose barb addaptor E = Rotate Plug Q = Luer & hosebarb ID 8 N = None | C=Chemical | ||
SS = Stainless Steel Mesh 0500 = 5.0μm 1000 = 10.0μm 2000 = 20.0μm | ||||||
PTFE = Hydrophobic PTFE 0022 = 0.22μm 0045 = 0.45μm | ||||||
GF = Glass Fiber Media 0100 = 1.0μm |
* 20DSIC: Only White Shell and "SS"filter medium available;
* H47DISC, AV50, AV50-J:Only White Shell and "PPEP"medium available ; Without Fittings;