PRNU Filter Cartridges are constructed with UPE membrane and HDPE cage, which provides excellent chemical compatibility.
UPE membrane yields excellent removal efficiency of colloids and particles.
No adhesives or surfactants are used which results in an excellent compatibility with the membrane and HDPE cage.
Pore sizes from 0.02μm to 10um are available according to customer’s requirements and specifications. In addition, pore size can be customized upon request.
Filter Media | UPE |
End cap /Core/Cage | HDPE |
Max. Operating Temperature | 60°C |
Max. Differential Pressure | 0.4 MPa / 21°C 0.24 MPa / 60°C |
Removal Ratings | End Cap | Nominal Length | Sealing Material | |
PRNU | 0001 = 0.01μm | TC = 222/Flat | 05 = 5 inch | P = 20 inch |
0002 = 0.02μm | 10 = 10 inch | |||
0003 = 0.03μm | 20 = inch | |||
0005 = 0.05μm | ||||
0010 = 01μm | ||||
0020 = 0.2μm |