Cobetter FluoroPFA Filter Cartridges utilize expanded PTFE membranes and PFA core & cage to meet critical filtration requirements in extremely aggressive environments. PFA Filters remain strong and durable in aggressive acids, bases, and organic compounds. In addition, hydrophilic PTFE membranes require no pre-wetting.
Filter Media | PTFE Membrane |
Support Layer | PFA |
Core/Cage/End Caps | PFA |
O-Rings | Teflon® Encapsulated Viton® |
Effective Filtration Area | 0.7 m2 / 68-10 inch 1.5 m2 / 83-10 inch |
Max. Operating Temperature | 170°C | ||
Max. Differential Pressure | 4 bar / 50°C | 3 bar / 110 °C | 1.5 bar / 170 °C |
Chemical | EPP Series | PFA Series | APTF Series | AET Series | LPF Series |
Acetic Acid(10%) | G | E | E | E | E |
Hydrofluoric Acid(50%) | G | E | E | E | E |
Hydrogen Peroxide(30%) | LR | E | G | LR | G |
Nitric Acid(conc.) | NR | E | NR | NR | NR |
Phosphoric Acid(conc.) | LR | E | G | E | G |
Sulfuric Acid(conc.) | NR | E | NR | LR | LR |
Ammonium Hydroxide(conc.) | G | E | NR | NR | NR |
Potassium Hydroxide(conc.) | G | E | NR | NR | E |
Sodium Hydroxide(conc.) | G | E | NR | LR | E |
TMAH(5%) | |||||
Chemical | G | E | NR | G | E |
Aqua Regia HNO :HCL | NR | E | NR | LR | NR |
BOE;NH F:HF | G | E | E | G | G |
Mixed Acid Etch HNO<20%( HNO:HF:CH CO H) | LR | E | LR | LR | LR |
Chrom Phos( H2O:HsPO4:CRO ) | LR | E | G | G | G |
N-Methyl Pyrrolidone | LR | E | NR | G | G |
Piranha(H2SO4:H2O2) | NR | E | NR | LR | NR |
RCA Etch | NR | E | G | G | G |
SC1(RCA Clean) | NR | E | NR | LR | LR |
SC2 | NR | E | NR | LR | LR |
E=Excellent G=Good at Ambient Temperatures LR=Limited Resistance NR=Not Recommended
The above data is to be used as a guide only. Testing prior to applications is recommended.
Flow Rate Characteristics
Out Diameter | Removal | End Cap | Nominal | Sealing | | |
68=68mm 83=83mm | PFA Hydrophobic | 0005=0.05μm 0010=0.1μm 0020=0.2μm0050=0.5μm 0100=1.0μm 0300=3.0μm 0500=5.0μm 1000=10μm | TS=222/Flat Cap SC=226/Flat Cap | 05=5 inch 10=10 inch 30=30 inch 40=40 inch | P= Telflon Encapsulated Viton | -E |
- Pre-wetting packaged PFA is avalible.
- Teflon is a trademarks of E.I.Du pont de Nemours and Company.
- Viton is trademarks of DuPont Dow Elastomers,L.L.C.